Airmar Technology Corporation
Home
Home

Testing the Temperature Sensor in an Airmar Transducer

It is very uncommon for an out-of-the-box failure on Airmar transducers, as they undergo strict quality control and product testing before leaving the factory. However, all electronic components will fail over time. You can test your transducer with this simple procedure using a conventional ohm meter (multimeter). This procedure is detailed in the Airmar FAQ, ID #1149: "How can I test the temperature sensor in my transducer?"

Testing Procedure

  1. Check the Sensor for Correct Temperature Readings:
    1. Use an ohm meter to measure the resistance on the temperature sensor (brown & white wires).
       
    2. The resistance should be: 
      1. 10,000 ohms at 25°C (77°F)
      2. ii.8,000 ohms at 30°C (86°F)
      3. iii.20,000 ohms at 10°C (50°F) 

Please refer to the photo and table below to check for other values.

  1. Refer to the Table Below for Other Values:
Degrees Thermistor Ohms
-20°C -4°F 78,910
-15°C 5°F 61,020
-10°C 14°F 47,540
-5°C 23°F 37,310
0°C 32°F 29,490
5°C 41°F 23,460
10°C 50°F 18,790
15°C 59°F 15,130
20°C 68°F 12,260
25°C 77°F 10,000
30°C 86°F 8,194
35°C 95°F 6,752
40°C 104°F 5,592
45°C 113°F 4,655
50°C 122°F 3,893
55°C 131°F 3,270
60°C 140°F 2,760
65°C 149°F 2,339
70°C 158°F 1,990
75°C 167°F 1,700
80°C 176°F 1,458
85°C 185°F 1,255
90°C 194°F 1,084
95°C 203°F 939.3
100°C 212°F 816.8
105°C 221°F 712.6
110°C 230°F 623.5
115°C 239°F 547.3
120°C 248°F 481.8
125°C 257°F 425.3
130°C 266°F 376.4
135°C 275°F 334
140°C 284°F 297.2
145°C 292°F 265.1
150°C 302°F 237

Results

  • If this test indicates that the temperature sensor has failed, please contact your original place of purchase for warranty claims.

If you need further assistance please open a support ticket.